*U-4 | *U-5 | U-6 | U-7 | U-8 | U-9 | U-10 | U-11 | U-12 | U-13/14 | U-15/16 | U17/19 | |
Time | 4 x 8 min | 4 x 8 min | 4 x8 min | 4 x 10 min | 4 x 10 min | 2 x 25 min | 2 x 25 min | 2 x 30 min | 2 x 30 min | 2 x 35 min | 2 x 40 min | 2 x 45 |
Fee | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $ 22/15 | $ 22/15 | $26/18 | $ 26/18 | $32/20 | $ 40/24 | $60/40 |
Break | 2 min Qtr / 5 min half | 2 min Qtr / 5 min half | 2 min Qtr / 5 min half | 2 min Qtr /
5 min half |
2 min Qtr /
5 min half |
5 min @ half | 5 min @ half | 5 min @ half | 5 min @ half | 10 min @ half | 10 min @ half |
10 min Half |
Ball Size | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Field Size | 30×20 | 30×20 | 30×20 | 30×20 | 30×20 | 60×40 | 60×40 | 75×47 | 75×53 | 112×75 | 112×75 | 112×75 |
Goal Size | 4×6 | 4×6 | 4×6 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 8×24 | 8×24 | 8×24 |
**# Players on Field/
Min Required |
**4/3min | **4/3min | *4/3min | 4/3min | 4/3min | 7v7/min 6 | 7v7/min 5 | 9v9 min 6 | 9v9 min 6 | 11v11/min 7 | 11v11/min 7 | 11v11/min 7 |
Players | 8 max | 8 max | 8 max | 8 max | 8 max | 12 max | 12 max | 16 max | 16 max | 18 max | 22 max | Yes |
Keeper | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Punting | N/A | N/A | N/A | N/A | N/A | No | No | Yes | Yes | Yes | Yes | Yes |
Offside | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slide Tackle | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | I/D |
Free Kicks | Indirect | Indirect | Indirect | Indirect | Indirect | I / D | I / D | I / D | I / D | I / D | I / D | I/D |
Headers | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Penalty Kick | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Build Out Line | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
Yds. Away | 4 yds. | 4 Yds. | 4 Yds. | 6 Yds. | 6 Yds. | 8 Yds. | 8 Yds. | 10 Yds. | 10 Yds. | 10 Yds. | 10 yds. | 10yds |
Cautions | Verbal | Verbal | Verbal | Verbal | Verbal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scorecard | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Player Cards (paper or virtual) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
* Let second throw proceed even if done incorrectly Updated 08/08/2017
** One coach is permitted on the playing field